The Avant 600 series is the ultimate all-rounder, combining power, lift capacity, and professional hydraulics in a compact design. With a 1.1-tonne lift capacity, it’s perfect for landscaping, groundcare, construction, farming, and more. Its compact size allows easy transport, fitting both the loader and attachments on a trailer or even inside a van.
A standard telescopic boom provides excellent lift height and reach, with smooth, adjustable control for fast and efficient handling. The 4×4 hydrostatic drive ensures top-tier traction, while Avant’s renowned stability and visibility make operation easy and safe.
With a full range of cab options and over 200 attachments available, the 600 series offers the flexibility to tackle any job, all year round.
1100kg
2.8m
26hp
20km/h
2.57m
1500kg
| Length | 2570 mm |
| Width | 1290 mm |
| Height | 2035 mm |
| Weight | 1330 + 170 kg |
| Standard wheels | 26×12.00-12″ Grass/ TR |
| Transmission, drive | hydrostatic Avant OptidriveTM |
| Pulling force max. | 1200 kp |
| Drive speed max. | 12 km/h |
| Aux. hydraulics oil flow / pressure | 44 l/min 200 bar |
| Turning radius inside/outside | 900 / 2190 mm |
| Max. lifting height | 2835 mm |
| Tipping load | 1100 kg |
| Max. breakout force / 50 cm | 1250 kg |
| Engine make and type | Kubota D1105, 3-cyl |
| Engine output (ECE R120) | 19 kW (26 hp) |
| Maximum torque | 72 Nm @ 2200 rpm |
| Fuel | Diesel |
| product no. | A424286 |
| WHEEL SIZE | Profile | Width |
| 27 x 8.50 – 15 *) | tractor | 1030 mm |
| 23 x 8.50 – 12 | tractor or grass | 1080 mm |
| 23 x 10.50 – 12 | tractor or grass | 1130 mm |
| 26 x 12.00 – 12 | tractor or grass | 1290 mm |
| 320/60 – 12 HD | tractor | 1290 mm |
| 26.5 x 14.00 – 12** | grass | 1420 mm |
*) bigger wheels will increase the total machine height by 13 mm
**) requires 40 mm spacers on the wheel hubs
***) Road traffic light kit width for ROPS safety frame is 1090 mm
| Wheel size | 26×12.00-12 & 320/60-12* | 27×8.50-15 |
| L Cab | 2035 mm | 2048 mm |
| LX Cab | 2025 mm | 2038 mm |
| DLX Cab | 2045 mm | 2058 mm |
| DLX Cab with A/C on the roof | 2181 mm | 2194 mm |
*) with 23″ wheels the machine is 15 mm lower


| Length | 2610 mm |
| Width (with standard wheels) | 1290 mm |
| Height (with standard wheels) | 2060 mm |
| Weight | 1570 kg |
| Standard wheels | 26×12.00-12″ Grass/TR |
| Transmission, drive | hydrostatic Avant OptidriveTM |
| Pulling force max. | 1000 kp |
| Drive speed max. | 12 km/h |
| Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
| Turning radius inside/outside | 940 / 2250 mm |
| Max. lifting height | 2835 mm |
| Tipping load | 1190 kg |
| Max. breakout force / 50 cm | 1250 kg |
| Engine make and type | Kohler KSD 1403NA Stage V, 3-cyl. |
| Engine output (Ece r120) | 19 kW (26 hp) |
| Maximum torque | 90 Nm @ 1800 rpm |
| Fuel | Diesel |
| product no. | M635i |
| WHEEL SIZE | Profile | Width |
| 27 x 8.50 – 15 *) | tractor | 1030 mm |
| 23 x 8.50 – 12 | tractor or grass | 1080 mm |
| 23 x 10.50 – 12 | tractor or grass | 1130 mm |
| 26 x 12.00 – 12 | tractor or grass | 1290 mm |
| 320/60 – 12 HD | tractor | 1290 mm |
| 320/55 – 15 | tractor or grass | 1305 mm |
| 26,5 x 14.00 – 12** | grass | 1420 mm |
*) bigger wheels will increase the total machine height by 13 mm
**) requires 40 mm spacers on the wheel hubs
| Wheel size | 26×12.00-12 & 320/60-12* | 320-55/15 |
| Cab GT | 2070 mm | 2100 mm |
*) with 23″ wheels the machine is 15 mm lower


| Length | 2610 mm |
| Width (with standard wheels) | 1290 mm |
| Height (with standard wheels) | 2060 mm |
| Weight | 1580 kg |
| Standard wheels | 26×12.00-12″ Grass / TR |
| Transmission, drive | hydrostatic Avant OptidriveTM |
| Pulling force max. | 1000 kp |
| Drive speed max. | 23 km/h |
| Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
| Turning radius inside/outside | 940 / 2250 mm |
| Max. lifting height | 2835 mm |
| Tipping load | 1190 kg |
| Max. breakout force / 50 cm | 1250 kg |
| Engine make and type | Kohler KSD 1403NA Stage V, 3-cyl. |
| Engine output (ece r120) | 19 kW (26 hp) |
| Maximum torque | 90 Nm @ 1800 rpm |
| Fuel | Diesel |
| product no. | M640i |
| WHEEL SIZE | Profile | Width |
| 27 x 8.50 – 15 *) | tractor | 1030 mm |
| 23 x 8.50 – 12 | tractor or grass | 1080 mm |
| 23 x 10.50 – 12 | tractor or grass | 1130 mm |
| 26 x 12.00 – 12 | tractor or grass | 1290 mm |
| 320/60 – 12 HD | tractor | 1290 mm |
| 320/55 – 15 | tractor or grass | 1305 mm |
| 26,5 x 14.00 – 12** | grass | 1420 mm |
*) bigger wheels will increase the total machine height by 13 mm
**) requires 40 mm spacers on the wheel hubs
| Wheel size | 26×12.00-12 & 320/60-12* | 320-55/15 |
| Cab GT | 2070 mm | 2100 mm |
*) with 23″ wheels the machine is 15 mm lower


| Stage V | |
| Length | 2610 mm |
| Width | 1290 mm |
| Height | 2060 mm |
| Weight | 1620 kg |
| Standard wheels | 26×12.00-12″ Grass / TR |
| Transmission, drive | Hydrostatic Avant OptidriveTM |
| Pulling force max. | 1400 kp |
| Drive speed max. | 12 km/h |
| Aux. hydraulics oil flow / pressure | 75 l/min 200 bar |
| Turning radius inside/outside | 940 / 2250 mm |
| Max. lifting height | 2835 mm |
| Tipping load | 1190 kg |
| Max. breakout force / 50 cm | 1250 kg |
| Engine make and type | Kubota V1505-CR-TE5, Stage V, 4-cyl. |
| Engine output (ece r120) | 33 kW (44 hp) |
| Maximum torque | 118 Nm @ 2000 rpm |
| Fuel | Diesel |
| product no | M645 |
| WHEEL SIZE | Profile | Width |
| 27 x 8.50 – 15 *) | tractor | 1030 mm |
| 23 x 8.50 – 12 | tractor or grass | 1080 mm |
| 23 x 10.50 – 12 | tractor or grass | 1130 mm |
| 26 x 12.00 – 12 | tractor or grass | 1290 mm |
| 320/60 – 12 HD | tractor | 1290 mm |
| 320/55 – 15 | tractor or grass | 1305 mm |
| 26.5 x 14.00 – 12** | grass | 1420 mm |
*) bigger wheels will increase the total machine height by 13 mm
**) requires 40 mm spacers on the wheel hubs
| Wheel size | 26×12.00-12 & 320/60-12* | 320-55/15 |
| GT Cab | 2070 mm | 2100 mm |
*) with 23″ wheels the machine is 15 mm lower
