PDX2 | PDX3 | PD3 | PD4 | |
REC FLOW RANGE | 30-50 LPM | 30-55 LPM | 45-75 LPM | 55-85 LPM |
MAX TORQUE | 2307 NM | 2831 NM | 3544 NM | 4448 NM |
PRESSURE VALVE FITTED | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAX PRESSURE DO NOT EXCEED |
240 BAR @ 60 LPM | |||
MAX FLOW DO NOT EXCEED |
115 LPM @ 130 BAR | |||
MAX POWER DO NOT EXCEED |
25 KW (34 HP) | |||
OVERALL LENGTH | 557 MM | 579 MM | 579 MM | 579 MM |
DIAMETER | 187 MM | 187 MM | 240 MM | 240 MM |
WEIGHT NO FRAME / HITCH |
45 KG | 45 KG | 57 KG | 58 KG |
STD OUTPUT SHAFT | 65 MM ROUND | 65 MM ROUND | 65 MM ROUND | 75 MM SQUARE |
SWING CONTROL | N / A | N / A | OPTIONAL | OPTIONAL |
DIGGALIGN | N / A | N / A | OPTIONAL | OPTIONAL |
REC AUGER | A4 / RC4 | A4 / RC4 | A4 / RC4 | A4 / RC4 |
MAX AUGER DIA CLAY/SHALE* | 450 MM | 450 MM | 600 MM | 750 MM |
MAX AUGER DIA EARTH* | 600 MM | 600 MM | 750 MM | 900 MM |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
PD5 | PD6 | PD7 | PD8 | |
REC FLOW RANGE | 60-95 LPM | 70-115 LPM | 75-115 LPM | 80-115 LPM |
MAX TORQUE | 5151 NM | 5596 NM | 6040 NM | 7024 NM |
PRESSURE VALVE FITTED | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
MAX PRESSURE DO NOT EXCEED |
240 BAR @ 60 LPM | |||
MAX FLOW DO NOT EXCEED |
115 LPM @ 130 BAR | |||
MAX POWER DO NOT EXCEED |
25 KW (34 HP) | |||
OVERALL LENGTH | 579 MM | 730 MM | 734 MM | 854 MM |
DIAMETER | 240 MM | 240 MM | 240 MM | 290 MM |
WEIGHT NO FRAME / HITCH |
67 KG | 89 KG | 90 KG | 107 KG |
STD OUTPUT SHAFT | 75 MM SQUARE | 75 MM SQUARE | 75 MM SQUARE | 75 MM SQUARE |
SWING CONTROL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
DIGGALIGN | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
REC AUGER | A6 / RC6 | A6 / RC6 | A6 / RC6 | A6 / RC6 |
MAX AUGER DIA CLAY/SHALE* | 900 MM | 900 MM | 900 MM | 1000 MM |
MAX AUGER DIA EARTH* | 1000 MM | 1000 MM | 1000 MM | 1200 MM |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.