PD4HF | PD6HF | |
REC FLOW RANGE | 50-150 LPM | 60-150 LPM |
MAX TORQUE | 4473 NM | 5634 NM |
PRESSURE VALVE FITTED | INCLUDED | INCLUDED |
MAX PRESSURE DO NOT EXCEED |
240 BAR @ 130 LPM | |
MAX FLOW DO NOT EXCEED |
170 LPM @ 180 BAR | 210 LPM @ 145 BAR |
MAX POWER DO NOT EXCEED |
50 KW (67 HP) | |
OVERALL LENGTH | 950 MM | 950 MM |
DIAMETER | 290 MM | 290 MM |
WEIGHT NO FRAME / HITCH |
125 KG | 149 KG |
STD OUTPUT SHAFT | 75 MM SQUARE | 75 MM SQUARE |
SWING CONTROL | OPTIONAL | OPTIONAL |
DIGGALIGN | OPTIONAL | OPTIONAL |
REC AUGER | A6 / RC6 | A6 / RC6 |
MAX AUGER DIA CLAY/SHALE* | 750 MM | 900 MM |
MAX AUGER DIA EARTH* | 1000 MM | 1200 MM |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.