|
PDX2 | PDX3 | PD3 |
REC FLOW RANGE | 30-50 LPM | 30-55 LPM | 45-75 LPM |
MAX TORQUE | 2307 NM | 2831 NM | 3544 NM |
PRESSURE VALVE FITTED | OPTIONAL | OPTIONAL | OPTIONAL |
MAX PRESSURE DO NOT EXCEED |
240 BAR @ 60 LPM | ||
MAX FLOW DO NOT EXCEED |
115 LPM @ 130 BAR | ||
MAX POWER DO NOT EXCEED |
25 KW (34 HP) | ||
OVERALL LENGTH | 557 MM | 579 MM | 579 MM |
DIAMETER | 187 MM | 187 MM | 240 MM |
WEIGHT NO FRAME / HITCH |
45 KG | 45 KG | 57 KG |
STD OUTPUT SHAFT | 65 MM ROUND | 65 MM ROUND | 65 MM ROUND |
SWING CONTROL | N / A | N / A | OPTIONAL |
DIGGALIGN | N / A | N / A | OPTIONAL |
REC AUGER | A4 / RC4 | A4 / RC4 | A4 / RC4 |
MAX AUGER DIA CLAY/SHALE* | 450 MM | 450 MM | 600 MM |
MAX AUGER DIA EARTH* | 600 MM | 600 MM | 750 MM |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
PD4 | PD5 | PD6 | |
REC FLOW RANGE | 55-85 LPM | 60-95 LPM | 70-115 LPM |
MAX TORQUE | 4448 NM | 5151 NM | 5596 NM |
PRESSURE VALVE FITTED | OPTIONAL | OPTIONAL | OPTIONAL |
MAX PRESSURE DO NOT EXCEED |
240 BAR @ 60 LPM | ||
MAX FLOW DO NOT EXCEED |
115 LPM @ 130 BAR | ||
MAX POWER DO NOT EXCEED |
25 KW (34 HP) | ||
OVERALL LENGTH | 579 MM | 579 MM | 730 MM |
DIAMETER | 240 MM | 240 MM | 240 MM |
WEIGHT NO FRAME / HITCH |
58 KG | 67 KG | 89 KG |
STD OUTPUT SHAFT | 75 MM SQUARE | 75 MM SQUARE | 75 MM SQUARE |
SWING CONTROL | OPTIONAL | OPTIONAL | OPTIONAL |
DIGGALIGN | OPTIONAL | OPTIONAL | OPTIONAL |
REC AUGER | A4 / RC4 | A6 / RC6 | A6 / RC6 |
MAX AUGER DIA CLAY/SHALE* | 750 MM | 900 MM | 900 MM |
MAX AUGER DIA EARTH* | 900 MM | 1000 MM | 1000 MM |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.