PD12 | PD15 | PD18 | |
REC FLOW RANGE | 120-230 LPM | 120-230 LPM | 120-230 LPM |
MAX TORQUE | 11268 NM | 13897 NM | 17603 NM |
PRESSURE VALVE FITTED | INCLUDED | INCLUDED | INCLUDED |
MAX PRESSURE DO NOT EXCEED |
240 BAR @ 130 LPM | ||
MAX FLOW DO NOT EXCEED |
230 LPM @ 130 BAR | 210 LPM @ 145 BAR | 230 LPM @ 130 BAR |
MAX POWER DO NOT EXCEED |
50 KW (67 HP) | ||
OVERALL LENGTH | 950 MM | 1006 MM | 1006 MM |
DIAMETER | 290 MM | 290 MM | 290 MM |
WEIGHT NO FRAME / HITCH |
149 KG | 176 KG | 176 KG |
STD OUTPUT SHAFT | 75 MM SQUARE | 75 MM SQUARE | 75 MM SQUARE |
SWING CONTROL | OPTIONAL | OPTIONAL | OPTIONAL |
DIGGALIGN | OPTIONAL | OPTIONAL | OPTIONAL |
REC AUGER | A8 / RC8 | A8 / RC8 | A8 / RC8 |
MAX AUGER DIA CLAY/SHALE* | 1200 MM | 1200 MM | 1500 MM |
MAX AUGER DIA EARTH* | 1600 MM | 1600 MM | 1600 MM |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
PD22 | PD25 | |
REC FLOW RANGE | 120-230 LPM | 120-230 LPM |
MAX TORQUE | 22142 NM | 26267 NM |
PRESSURE VALVE FITTED | INCLUDED | INCLUDED |
MAX PRESSURE DO NOT EXCEED |
240 BAR @ 130 LPM | |
MAX FLOW DO NOT EXCEED |
230 LPM @ 130 BAR | |
MAX POWER DO NOT EXCEED |
50 KW (67 HP) | |
OVERALL LENGTH | 1006 MM | 1152 MM |
DIAMETER | 290 MM | 355 MM |
WEIGHT NO FRAME / HITCH |
176 KG | 300 KG |
STD OUTPUT SHAFT | 75 MM SQUARE | 100 MM SQUARE |
SWING CONTROL | OPTIONAL | OPTIONAL |
DIGGALIGN | OPTIONAL | OPTIONAL |
REC AUGER | A8 / RC8 | RC10 / RC11 |
MAX AUGER DIA CLAY/SHALE* | 1500 MM | 1500 MM |
MAX AUGER DIA EARTH* | 1600 MM | 1800 MM |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.