Drilling Conditions | GENERAL | COMBO EARTH & ROCK | DEDICATED ROCK |
Hub | 65 mm Round | 65 mm Round | 65 mm Round |
Optional Hub | 50.8 mm Round / 57 mm Square / 75 mm Square |
50.8 mm Round / 57 mm Square / 75 mm Square |
75 mm Square |
Overall Length | 1200 mm | 1200 mm | 1200 mm |
Flights (Lead) | 8 mm | 8 mm | 12 mm |
Flights (Carry) | 8 mm | 8 mm | 10 mm |
Teeth | TS | TT | 19 mm Rotating Rock Pick |
Pilot | PM-SQ | PM-HX-3 | DP-UAP-API-SA |
Ideal Drives | PDD-PD4 | PDD-PD4 | PDD-PD4 |
OPTIMUM DRILLING SPEEDS – RPM | |||
Earth | 55-65 | 55-65 | N / A |
Clay | 45-55 | 45-55 | N / A |
Shale | 25-45 | 25-45 | 25-45 |
Heavy Rock | N / A | N / A | 10-25 |
Guide is a recommendation only.