Drilling Conditions | GENERAL | COMBO EARTH & ROCK | DEDICATED ROCK |
Hub | 75 mm Square | 75 mm Square | 75 mm Square |
Optional Hub | 57 mm Square | 57 mm Square | 57 mm Square |
Overall Length | 1500 mm | 1500 mm | 1500 mm |
Flights (Lead) | 8 mm | 8 mm | 16 mm |
Flights (Carry) | 8 mm | 8 mm | 10 mm |
Teeth | TM | TT | 19 mm Rotating Rock Pick |
Pilot | PM-HX-3 | PH3 | DP-UAPC3-SA |
Ideal Drives | PD4-PD10HF | PD4-PD10HF | PD4-PD7 |
OPTIMUM DRILLING SPEEDS – RPM | |||
Earth | 55-65 | 55-65 | N / A |
Clay | 45-55 | 45-55 | N / A |
Shale | 25-45 | 25-45 | 25-45 |
Heavy Rock | N / A | N / A | 10-25 |
Guide is a recommendation only.