DESCRIPTION | HH-6K | MM-10K |
THEORETICAL TORQUE | 8,849 NM @ 142 BAR | 14,206 NM @ 205 BAR |
MAX PRESSURE | 145 BAR @ 42 LPM | 205 BAR @ 70 LPM |
MAX FLOW | 57 LPM @159 BAR | 70 LPM @ 205 BAR |
WEIGHT | 40 KG | 63 KG |
OVERALL LENGTH | 500 MM | 612MM |
MAX POWER | 15 KW | 33 KW |
DIAMETER | 240 MM | 290MM |
PRV FITTED | STANDARD | N/A |
STD OUTPUT SHAFT | 2″ HEX | 2.5″ HEX |
Hand held units are not suitable for machine mounting. Warranty void if used on machines.