DESCRIPTION | PD8HF | PD10HF | PD12-SV |
OVERALL LENGTH | 950 MM | 950 MM | 950 MM |
DIAMETER | 290 MM | 290 MM | 290 MM |
WEIGHT | 149 KG | 149 KG | 149 KG |
MAX PRESSURE * | 240 BAR | 240 BAR | 240 BAR |
REC FLOW RANGE ** | 30-200 LPM | 30-200 LPM | 30-230 LPM |
MAX POWER *** | 60 KW | 60 KW | 60 KW |
NOMINAL TORQUE | 7150 NM | 9750 NM | 11300 NM |
STD OUTPUT SHAFT | 75 MM SQUARE | 75 MM SQUARE | 75 MM SQUARE |
PRV | INCLUDED | INCLUDED | INCLUDED |
ECV | INCLUDED | INCLUDED | INCLUDED |
* Max Pressure – Do not exceed 3500psi (240bar) @ 39 gpm (150 lpm)
** Max Flow – Do not exceed 60gpm (230lpm) @ 2300psi (160 bar)
*** Max Power – Do not exceed 80HP (60Kw)